Zero Poverty Uttar Pradesh Abhiyan
Government of Uttar Pradesh: An endeavour to make Uttar Pradesh the first zero-poverty State of India

Unicef Pilot Area

Sr .No District Block No of GP No of SHG
Total 7228 106730
1 AGRA ACHHNERA 32 468
2 AGRA BARAULI AHIR 35 873
3 AGRA FATEHABAD 23 389
4 AGRA FATEHPUR SIKRI 27 429
5 AGRA KHANDAULI 27 589
6 AGRA SHAMSABAD 41 999
7 ALIGARH ATRAULI 53 836
8 ALIGARH BIJAULI 23 367
9 ALIGARH DHANIPUR 36 660
10 ALIGARH GANGIRI 34 305
11 ALIGARH GONDA 25 411
12 ALIGARH IGLAS 23 311
13 ALIGARH JAWAN SIKANDERPUR 29 495
14 ALIGARH KHAIR 25 324
15 ALIGARH LODHA 33 432
16 ALIGARH TAPPAL 42 725
17 AMBEDKAR NAGAR BASKHARI 29 405
18 AMBEDKAR NAGAR BHITI 57 482
19 AMBEDKAR NAGAR BHIYAWAN 57 464
20 AMBEDKAR NAGAR JALAL PUR 27 332
21 AMBEDKAR NAGAR KATEHARI 29 364
22 AMBEDKAR NAGAR TANDA 79 838
23 AZAMGARH BILARIYAGANJ 25 357
24 AZAMGARH LALGANJ 25 360
25 AZAMGARH MARTINGANJ 52 1061
26 AZAMGARH MEHNAGAR 48 801
27 AZAMGARH PAWAI 25 385
28 AZAMGARH SATHIYAON 23 328
29 AZAMGARH THEKMA 62 1108
30 BAHRAICH BALAHA 26 441
31 BAHRAICH MIHINPURWA 49 1096
32 BAHRAICH PHAKHARPUR 39 710
33 BAHRAICH RISIA 25 378
34 BANDA BABERU 52 953
35 BANDA BADOKHAR KHURD 30 554
36 BANDA BISANDA 42 632
37 BANDA KAMASIN 37 359
38 BANDA NARAINI 52 968
39 BARABANKI NINDAURA 41 412
40 BARABANKI PUREDALAI 25 206
41 BARABANKI SURATGANJ 29 410
42 BASTI BANKATI 35 481
43 BASTI KAPTANGANJ 27 331
44 BASTI KUDARAHA 56 596
45 BASTI SALTAUA GOPAL PUR 51 408
46 BASTI SAU GHAT 41 536
47 BASTI VIKRAM JOT 33 225
48 BHADOHI AURAI 45 404
49 BIJNOR AFZALGARH 27 361
50 BIJNOR BUDHANPUR SEOHARA 31 427
51 BIJNOR JALILPUR 26 339
52 BIJNOR KOTWALI 83 804
53 BIJNOR MOHAMMEDPUR DEOMAL 28 377
54 BIJNOR NAJIBABAD 93 1413
55 BIJNOR NEHTAUR 24 307
56 BIJNOR NOORPUR 28 404
57 BUDAUN AMBIAPUR 48 499
58 BUDAUN ASAFPUR 61 706
59 BUDAUN MION 21 323
60 BUDAUN QADAR CHOWK 40 410
61 BUDAUN SAHASWAN 29 383
62 BUDAUN SALARPUR 58 764
63 BUDAUN UJHANI 27 386
64 BUDAUN USAWAN 36 605
65 BUDAUN WAZIRGANJ 27 245
66 CHANDAULI BERAHANI 35 501
67 CHANDAULI CHAHNIYA 55 867
68 CHANDAULI CHAKIYA 33 517
69 CHANDAULI CHANDAULI 33 456
70 CHANDAULI NIYAMATABAD 27 354
71 CHANDAULI SAKALDIHA 29 439
72 CHITRAKOOT KARWI 35 502
73 CHITRAKOOT MANIKPUR 46 782
74 CHITRAKOOT PAHARI 34 565
75 DEORIA BANKATA 36 507
76 DEORIA BHAGALPUR 29 428
77 DEORIA BHATPAR RANI 34 568
78 DEORIA GAURI BAZAR 62 739
79 DEORIA RUDRAPUR 44 690
80 ETAH AWAGARH 29 302
81 ETAH SAKIT 43 353
82 ETAH SHITALPUR 22 302
83 ETAWAH BARHPURA 25 387
84 ETAWAH BASREHAR 27 391
85 ETAWAH BHARTHANA 33 530
86 ETAWAH CHAKARNAGAR 24 425
87 ETAWAH JASWANTNAGAR 29 482
88 ETAWAH MAHEWA 55 1059
89 ETAWAH SEFAI 23 367
90 ETAWAH TAKHA 23 448
91 FATEHPUR AIRAYAN 24 381
92 FATEHPUR AMAULI 23 338
93 FATEHPUR BHITAURA 25 447
94 FATEHPUR DEVMAI 29 485
95 FATEHPUR HASWA 27 476
96 FATEHPUR HATHGAON 32 437
97 FATEHPUR KHAJUHA 29 406
98 FATEHPUR MALWAN 42 696
99 FATEHPUR TELYANI 23 369
100 GHAZIPUR SADAT 37 363
101 GORAKHPUR BHATHAT 41 668
102 GORAKHPUR BRAHMPUR 46 527
103 GORAKHPUR CAMPIERGANJ 49 522
104 GORAKHPUR KHAJNI 34 460
105 GORAKHPUR PALI 36 634
106 GORAKHPUR PIPRAICH 34 557
107 GORAKHPUR SARDARNAGAR 31 711
108 HAMIRPUR GOHAND 25 381
109 HAMIRPUR KURARA 22 333
110 HAMIRPUR MUSKARA 29 688
111 HAMIRPUR RATH 25 361
112 JALAUN DAKORE 32 450
113 JALAUN JALAUN 35 262
114 JALAUN KADAURA 32 500
115 JALAUN KONCH 29 476
116 JALAUN KUTHAUND 25 411
117 JALAUN MAHEVA 25 393
118 JALAUN RAMPURA 30 246
119 JHANSI BABINA 22 379
120 JHANSI BAMAUR 28 397
121 JHANSI BANGRA 23 346
122 JHANSI CHIRGAON 27 354
123 JHANSI GURSARAI 25 389
124 JHANSI MAURANIPUR 33 514
125 KANNAUJ GUGHRAPUR 20 386
126 KANNAUJ HASERAN 27 614
127 KANNAUJ KANNAUJ 44 736
128 KANNAUJ UMARDA 47 874
129 KHERI BANKEYGANJ 25 318
130 KHERI DHAURHARA 20 234
131 KHERI ISANAGAR 44 536
132 KHERI NAKAHA 22 320
133 KHERI NIGHASAN 53 1781
134 KHERI PALIA 50 1070
135 KHERI RAMIA BEHAR 22 416
136 MAHARAJGANJ BRIDGEMANGANJ 20 326
137 MAHARAJGANJ MAHRAJGANJ 22 234
138 MAHARAJGANJ MITHAURA 41 468
139 MAHARAJGANJ PANIYARA 25 263
140 MAHARAJGANJ PARTAWAL 31 314
141 MAHOBA KABRAI 46 366
142 MAHOBA PANWARI 21 313
143 MAINPURI BARNAHAL 27 396
144 MAINPURI BEWAR 30 539
145 MAINPURI JAGEER 20 310
146 MAINPURI KISHNI 43 775
147 MAINPURI KURAOLI 25 342
148 MAINPURI MAINPURI 31 685
149 MAINPURI SULTANGANJ 32 519
150 MIRZAPUR CHHANVEY 64 1249
151 MIRZAPUR HALLIA 54 464
152 MIRZAPUR LALGANJ 34 491
153 MIRZAPUR MAJHAWA 21 356
154 MIRZAPUR NAGAR (CITY) 75 1145
155 MIRZAPUR PAHARI 36 492
156 MIRZAPUR PATEHRA 48 894
157 MIRZAPUR RAJGARH 58 481
158 MIRZAPUR SHIKHAR 23 354
159 MORADABAD BILARI 28 368
160 MORADABAD CHHAJLET 33 444
161 MORADABAD MORADABAD 32 489
162 PRATAPGARH BABAGANJ 72 530
163 PRATAPGARH PATTI 62 123
164 PRAYAGRAJ BAHADURPUR 33 438
165 PRAYAGRAJ BAHRIA 67 1128
166 PRAYAGRAJ JASRA 29 440
167 PRAYAGRAJ KARCHHANA 34 528
168 PRAYAGRAJ KORAON 89 1323
169 PRAYAGRAJ MANDA 31 259
170 PRAYAGRAJ MAUAIMA 27 480
171 PRAYAGRAJ PHULPUR 38 654
172 PRAYAGRAJ SHANKARGARH 36 636
173 PRAYAGRAJ SORAON 41 732
174 SAHARANPUR BALLIA KHERI 38 581
175 SAHARANPUR MUZAFFARABAD 25 476
176 SAHARANPUR NAGAL 34 488
177 SAHARANPUR PUWARKA 33 503
178 SAHARANPUR SARSAWAN 35 493
179 SANT KABEER NAGAR BAGHAULI 39 328
180 SANT KABEER NAGAR HAINSAR BAZAR 23 317
181 SANT KABEER NAGAR PAULI 29 224
182 SONBHADRA BABHANI 40 631
183 SONBHADRA CHATRA 34 547
184 SONBHADRA CHOPAN 22 712
185 SONBHADRA DUDHI 43 948
186 SONBHADRA KONE 20 471
187 SONBHADRA MYORPUR 35 533
188 SONBHADRA NAGWA 19 300
189 SULTANPUR BALDIRAI 35 640
190 SULTANPUR BHADAIYA 41 707
191 SULTANPUR DHANPATGANJ 41 714
192 SULTANPUR DOSTPUR 44 671
193 SULTANPUR DUBEPUR 36 603
194 SULTANPUR JAISINGHPUR 31 451
195 SULTANPUR KADIPUR 33 503
196 SULTANPUR KURWAR 35 554
197 SULTANPUR LAMBHUA 48 713
198 SULTANPUR MOTIGARPUR 27 438
199 SULTANPUR P.P.KAMAICHA 23 326
200 VARANASI ARAJILINE 71 1036
201 VARANASI BARAGAON 25 378
202 VARANASI PINDRA 49 697
203 Shravasti EKONA 5 45